BRAND NEW CONSTRUCTION! PLUS - Location, Location, Location! This 4-bedroom, 2-bathroom home is just two blocks from Old Town's vibrant center, Duval Street, the Southernmost Point and the beaches. Plenty of off-street parking with room for FIVE cars PLUS an oversized pool. With these amenities, location and BRAND NEW construction, this house should not be missed!
| MLS # | 620388 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 66 |
| Listing Provided By | Century 21 All Keys Inc (KW) | Daniel Sanchez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,673 |
| Pool | Yes |
| State | FL |
|---|---|
| County | Monroe |
| City | Key West |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Tropical Bldt & Investment Co Sub (2.0) |
| Listing VS Median (in Tropical Bldt & Investment Co Sub (2.0)) | |
Price: $8,500 low | high Med: $2,525,000 sqft: 1,673 low | high Med: 2,051 $ / sqft: $5 low | high Med: $1,231 On site: 66 low | high Med: 241 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Key West |
| Zip Code | 33040 |
| Area | 03 Key West |
| Community Name | Tropical Bldt & Investment Co Sub (2.0) |
| Listing VS Median (in Tropical Bldt & Investment Co Sub (2.0)) | |
Price: $8,500 low | high Med: $2,525,000 sqft: 1,673 low | high Med: 2,051 $ / sqft: $5 low | high Med: $1,231 On site: 66 low | high Med: 241 | |
![]() | $1,699,000809 Washington Street # 102Key West, FL 33040 |
![]() | $2,550,0001202 Royal StreetKey West, FL 33040 |