Everglades City Condo. Quiet fishing and crabbing community. Nestled on the Barron River estuary, this condominium offers direct access to Chokoloskee Bay and the Ten Thousand Islands, one of Florida's most pristine coastal ecosystems. Ideal for boating, kayaking, and exploring the mangrove labyrinths teeming with snook, tarpon, and dolphins. This 2/2 includes a 2-car garage, community pool (heated in the winter), private boat ramp and dock.
| MLS # | 619888 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 108 |
| Listing Provided By | Slack, Johnston & Magenheimer, Inc. | Andrew Magenheimer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Pool | Yes |
| Units | 40 |
| Zoning | OTH - Other Zoning |
| Acreage | 3.67 |
| Water Front | Yes |
| Property View | Harbor, Marina View |
| Property | 4760 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | OTHER |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $350,000 low | high Med: $355,000 sqft: 1,285 low | high Med: 2,161 $ / sqft: $272 low | high Med: $195 On site: 108 low | high Med: 154 | |
| State | FL |
|---|---|
| County | Other |
| City | OTHER |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $350,000 low | high Med: $355,000 sqft: 1,285 low | high Med: 2,161 $ / sqft: $272 low | high Med: $195 On site: 108 low | high Med: 154 | |