This home is located on a beautiful 75 ft wide canal and has approximately 60 ft of seawall. Triton Seas Center is located on the same canal, just putt over and fill the boat up for a day of fishing and diving. Features a newer roof (2021), impact doors and windows, A/C (2022), fenced yard and appliances. This unique home plan and location make this home a must see.
MLS# | 612318 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 84 |
Listing Provided By | Coldwell Banker Schmitt RE Co. Lower Keys Office | Christina Noel Davis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,464 |
Zoning | IS - Improved Subivision Distric |
Acreage | 0.14 |
Water Front | Yes |
Property View | Pond, Canal |
State | FL |
---|---|
County | Monroe |
City | Big Pine |
Zip Code | 33043 |
Area | 11 Big Pine Key | No Name Key |
Community Name | Cahill Pines & Palms (30.0) |
Listing VS Median (in Cahill Pines & Palms (30.0)) | |
Price: $1,100,000 low | high Med: $750,000 SqFt: 1,464 low | high Med: 960 $ / SqFt: $751 low | high Med: $781 On Site: 84 low | high Med: 280.000000 |